DC/AC :: Enclosed
Series | Datasheet | Power | Input Range | Outputs | Dimensions | Features |
XP125 | Download » | 150 | 12 VDC - 108 VDC | Single | 2.2 x 5.0 x 8.0 inches | DC/AC Power Inverter |
XP250 | Download » | 300 | 12 VDC - 108 VDC | Single | 2.77 x 5.23 x 10.8 inches | DC/AC Power Inverter |
XP600 | Download » | 600 | 12 VDC - 108 VDC | Single | 3.60 x 7.7 x 15.05 inches | DC/AC Power Inverter |
MX Series | Download » | 1000 | 12 VDC - 108 VDC | Single | 7" H X 15" D, width varies (23", 10", 7") | DC/AC Power Inverter |
XP1100 | Download » | 1100 | 12 VDC - 108 VDC | Single | 3.6 x 7.7 x x 15.05 inches | DC/AC Power Inverter |
XP2000 | Download » | 2000 | 12 VDC - 66 VDC | Single | 4.0 x 9.0 x 18.0 inches | DC/AC Power Inverter |
XO | Download » | 2000 | 120-240 VAC | Single | 7" Case: 9" H, 18" D, 7" W 9" Case: 9" H, 18" D, 9" W |
DC/AC Power Inverter, Case Holds Up To 2 Modules |