General Specifications
- Manufacturer Adapter Tech
- Form Factor Wall Mountable
- Power 18 Watts
- Input 100~240 VAC
- Outputs Single 4.5V, 5V, 5.9V, 7V, 7.5V, 9V, 10V, 12V, 13.5V, 15V, 16V, 18V, 20V, 24V
- Warranty 1 Year
Models
Model #
Output
- STD-24006V 24.0V 0.6A 14.40W
- STD-04535V 4.5V 3.5A 15.75W
- STD-05025V 5.0V 2.5A 12.50W
- STD-05030V(*) 5.0V 3.0A 15.00W
- STD-05035V 5.0V 3.5A 17.50W
- STD-06025V(*) 5.9V 2.5A 14.75W
- STD-06030V(*) 5.9V 3.0A 17.70W
- STD-07025V(*) 7.0V 2.5A 17.50W
- STD-07525V 7.5V 2.5A 18.75W
- STD-09015V 9.0V 1.5A 13.50W
- STD-09022V 9.0V 2.2A 19.80W
- STD-10019V 10.0V 1.9A 19.00W
- STD-20010V 20.0V 1.0A 20.00W
- STD-20007V 20.0V 0.7A 14.00W
- STD-18011V 18.0V 1.1A 19.80W
- STD-18008V 18.0V 0.8A 14.40W
- STD-16012V 16.0V 1.2A 19.20W
- STD-15013V 15.0V 1.3A 19.50W
- STD-16010V 16.0V 1.0A 16.00W
- STD-15010V 15.0V 1.0A 15.00W
- STD-13514V 13.5V 1.4A 18.90W
- STD-13510V 13.5V 1.0A 13.50W
- STD-12012V 12.0V 1.2A 14.40W
- STD-12016V 12.0V 16.A 19.20W
- STD-24008V 24.0V 0.8A 19.20W
Mechanical
- Dimensions L78 x W52 x H41 (mm)
- Weight 158 Lbs
- Humidity 20-80% RH
- Cooling Method Natural Convection Cooling
- Agency Approvals CB/UL/CUL/PSE/BSMI/LPS
Output
- Line Regulation 2~%
- Minimum Load 0%
- Protections Internal Primary Current Fuse, Inrush Limiting