Appliance Connector | Rated Current (amps) |
Equipment Class | Rated Temperature | Connector Outlet/Inlet |
.2 | II | 65°C | C1/C2 | |
2.5 | 0 | 65°C | C3/C4 | |
2.5 | I | 65°C | C5/C6 | |
2.5 | II | 65°C | C7/C8 | |
6 | II | 65°C | C9/C10 | |
10 | 0 | 65°C | C11/C12 | |
10/15 | I | 65°C | C13/C14 | |
10/15 | I | 120°C | C15/C16 | |
10/15 | I | 155°C | C15A/C16A | |
10/15 | II | 65°C | C17/C18 | |
16/20 | I | 65°C | C19/C20 | |
16/20 | I | 155°C | C21/C22 | |
16/20 | II | 65°C | C23/C24 |
My Quick Quote (0)